Player ranking
(sorted by kills)
Limits used:
min_playtime: 00:06:00 h
no_bots: true
Number of games: 73
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | FPM | DPM | Playtime | Games | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKSHydra! | -0.26 | 48.9 | 0.95 | 376 | 429 | 396 | 15 | 38 | 449 | 1.33 | 1.59 | 04:42 h | 27 | 7 |
2 | Pagey | 0.89 | 64.0 | 1.77 | 391 | 419 | 208 | 5 | 23 | 236 | 2.25 | 1.36 | 02:53 h | 22 | 12 |
3 | 4K^Splink | 1.20 | 74.2 | 2.85 | 380 | 388 | 127 | 4 | 4 | 135 | 1.85 | 0.66 | 03:25 h | 21 | 20 |
4 | Quta][Pionir | 0.63 | 58.4 | 1.40 | 248 | 263 | 172 | 5 | 10 | 187 | 2.54 | 1.92 | 01:37 h | 9 | 10 |
5 | QUTA][Gothmog | 0.82 | 63.1 | 1.70 | 189 | 212 | 101 | 5 | 18 | 124 | 2.39 | 1.57 | 01:19 h | 8 | 13 |
6 | Kulgan | 0.26 | 56.4 | 1.28 | 171 | 186 | 129 | 5 | 10 | 144 | 1.63 | 1.37 | 01:45 h | 14 | 156 |
7 | Shadow | -0.66 | 43.0 | 0.75 | 165 | 182 | 224 | 7 | 10 | 241 | 1.43 | 2.09 | 01:55 h | 16 | 21 |
8 | Glimmer Man | -0.02 | 51.0 | 1.03 | 171 | 180 | 164 | 0 | 9 | 173 | 1.44 | 1.45 | 01:59 h | 8 | 12 |
9 | 4K^HuX | 0.55 | 64.8 | 1.82 | 159 | 171 | 81 | 3 | 9 | 93 | 1.33 | 0.78 | 01:59 h | 9 | 20 |
10 | [ECA]Mid_Gen | -0.40 | 46.1 | 0.85 | 119 | 155 | 145 | 8 | 28 | 181 | 0.77 | 1.18 | 02:33 h | 16 | 26 |
11 | Seahorse | -0.78 | 41.3 | 0.70 | 96 | 109 | 142 | 4 | 9 | 155 | 1.28 | 2.06 | 01:15 h | 9 | 2 |
12 | GlimmerMan | -0.71 | 38.0 | 0.61 | 92 | 105 | 158 | 4 | 9 | 171 | 0.82 | 1.53 | 01:51 h | 14 | 14 |
13 | Soul Reaper | -1.39 | 31.8 | 0.46 | 98 | 103 | 216 | 3 | 2 | 221 | 1.11 | 2.51 | 01:28 h | 10 | 18 |
14 | QUTA:Gothmog | 1.17 | 61.8 | 1.59 | 86 | 89 | 52 | 3 | 0 | 55 | 3.24 | 2.07 | 00:26 h | 3 | 17 |
15 | d@ve | -2.00 | 27.1 | 0.37 | 51 | 89 | 202 | 7 | 31 | 240 | 0.54 | 2.55 | 01:34 h | 9 | 19 |
16 | Quta*Gothmo | 1.24 | 68.0 | 2.06 | 63 | 68 | 27 | 1 | 4 | 32 | 2.52 | 1.28 | 00:24 h | 1 | - |
17 | Ironballs | -0.67 | 38.5 | 0.62 | 57 | 60 | 93 | 3 | 0 | 96 | 0.98 | 1.65 | 00:58 h | 7 | 20 |
18 | To Die For | -1.63 | 25.8 | 0.35 | 40 | 48 | 130 | 3 | 5 | 138 | 0.67 | 2.30 | 01:00 h | 5 | 24 |
19 | CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 0.99 | 71.2 | 2.35 | 36 | 47 | 8 | 1 | 10 | 19 | 2.10 | 1.11 | 00:17 h | 2 | 6 |
20 | rib? | -2.16 | 20.9 | 0.26 | 31 | 47 | 162 | 5 | 11 | 178 | 0.46 | 2.62 | 01:07 h | 9 | 17 |
21 | Phreck | -3.04 | 22.1 | 0.28 | 29 | 46 | 145 | 3 | 14 | 162 | 0.66 | 3.70 | 00:43 h | 5 | 5 |
22 | Wotsburning | -1.78 | 21.7 | 0.28 | 7 | 41 | 114 | 4 | 30 | 148 | 0.09 | 1.87 | 01:19 h | 8 | 35 |
23 | [RS]*S0 | 0.24 | 58.0 | 1.33 | 37 | 40 | 26 | 2 | 1 | 29 | 1.11 | 0.87 | 00:33 h | 2 | 11 |
24 | TheDom | -1.79 | 21.3 | 0.27 | 4 | 36 | 101 | 7 | 25 | 133 | 0.06 | 1.84 | 01:12 h | 9 | 5 |
25 | MARK | -3.07 | 17.2 | 0.21 | -5 | 28 | 102 | 2 | 31 | 135 | -0.11 | 2.96 | 00:45 h | 6 | 8 |
26 | FileCOPYcity | 1.58 | 69.0 | 2.00 | 19 | 20 | 8 | 0 | 1 | 9 | 3.00 | 1.42 | 00:06 h | 1 | 3 |
27 | Delta | -1.07 | 17.1 | 0.20 | 11 | 13 | 61 | 1 | 1 | 63 | 0.23 | 1.30 | 00:48 h | 6 | 3 |
28 | cakes | 0.81 | 78.6 | 2.75 | 11 | 11 | 3 | 0 | 0 | 3 | 1.12 | 0.30 | 00:09 h | 2 | - |
29 | Vladimir Puttin | -1.74 | 15.9 | 0.18 | -3 | 7 | 27 | 7 | 3 | 37 | -0.13 | 1.61 | 00:22 h | 5 | 6 |
30 | Gorby | -1.62 | 12.8 | 0.14 | 4 | 5 | 33 | 0 | 1 | 34 | 0.22 | 1.84 | 00:18 h | 4 | 19 |
31 | PHATTABOY | -2.30 | 15.4 | 0.17 | 4 | 4 | 22 | 0 | 0 | 22 | 0.51 | 2.81 | 00:07 h | 1 | 14 |
32 | ARGUS | -0.82 | 20.0 | 0.20 | -2 | 1 | 1 | 3 | 0 | 4 | -0.27 | 0.55 | 00:07 h | 4 | - |
33 | Unga | -2.19 | 0.0 | 0.00 | -4 | 0 | 17 | 1 | 3 | 21 | -0.35 | 1.84 | 00:11 h | 2 | 6 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 055, 2000-07-10 by Fabian Huester