QUTA][Gothmog
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
189 | 212 | 101 | 5 | 18 | 124 | 63.10 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 29 | 14 % | 5 | 5 % |
Machinegun | 23 | 11 % | 17 | 17 % |
Grenade | 4 | 2 % | 5 | 5 % |
Rocket | 125 | 59 % | 42 | 42 % |
Plasma | 9 | 4 % | 5 | 5 % |
Railgun | 7 | 3 % | 7 | 7 % |
Lightning gun | 15 | 7 % | 19 | 19 % |
BFG | 0 | 0 % | 1 | 1 % |
TOTAL | 212 | 100 % | 101 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
UKSHydra! | 33 | 25 | 48.86 |
d@ve | 27 | 3 | 27.05 |
Quta][Pionir | 21 | 17 | 58.44 |
Glimmer Man | 18 | 7 | 50.99 |
Wotsburning | 16 | 4 | 21.69 |
Shadow | 15 | 4 | 43.03 |
rib? | 15 | 0 | 20.89 |
Pagey | 14 | 9 | 63.97 |
MARK | 13 | 4 | 17.18 |
TheDom | 12 | 2 | 21.30 |
4K^HuX | 11 | 4 | 64.77 |
4K^Splink | 6 | 12 | 74.19 |
Kulgan | 5 | 8 | 56.36 |
Phreck | 1 | 0 | 22.12 |
[ECA]Mid_Gen | 1 | 2 | 46.13 |
Delta | 1 | 0 | 17.11 |
Seahorse | 1 | 0 | 41.29 |
UNLISTED | 2 | 0 | - |
TOTAL | 212 | 101 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester