Wotsburning
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
7 | 41 | 114 | 4 | 30 | 148 | 21.69 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 9 | 22 % | 14 | 12 % |
Gauntlet | 0 | 0 % | 2 | 2 % |
Machinegun | 13 | 32 % | 20 | 18 % |
Grenade | 0 | 0 % | 2 | 2 % |
Rocket | 13 | 32 % | 57 | 50 % |
Plasma | 0 | 0 % | 3 | 3 % |
Railgun | 2 | 5 % | 6 | 5 % |
Lightning gun | 3 | 7 % | 7 | 6 % |
BFG | 1 | 2 % | 3 | 3 % |
TOTAL | 41 | 100 % | 114 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
d@ve | 8 | 11 | 27.05 |
rib? | 8 | 7 | 20.89 |
UKSHydra! | 6 | 9 | 48.86 |
QUTA][Gothmog | 4 | 16 | 63.10 |
Shadow | 3 | 7 | 43.03 |
Soul Reaper | 3 | 9 | 31.79 |
MARK | 2 | 4 | 17.18 |
Glimmer Man | 2 | 10 | 50.99 |
Quta][Pionir | 2 | 15 | 58.44 |
TheDom | 1 | 0 | 21.30 |
Ironballs | 1 | 0 | 38.46 |
Pagey | 1 | 11 | 63.97 |
CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 0 | 2 | 71.21 |
4K^HuX | 0 | 3 | 64.77 |
Quta*Gothmo | 0 | 2 | 68.00 |
4K^Splink | 0 | 4 | 74.19 |
Seahorse | 0 | 4 | 41.29 |
TOTAL | 41 | 114 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester