Shadow
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 165 | 182 | 224 | 7 | 10 | 241 | 43.03 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 16 | 9 % | 27 | 12 % |
| Gauntlet | 3 | 2 % | 6 | 3 % |
| Machinegun | 39 | 21 % | 41 | 18 % |
| Grenade | 1 | 1 % | 4 | 2 % |
| Rocket | 78 | 43 % | 103 | 46 % |
| Plasma | 7 | 4 % | 13 | 6 % |
| Railgun | 27 | 15 % | 16 | 7 % |
| Lightning gun | 11 | 6 % | 7 | 3 % |
| BFG | 0 | 0 % | 7 | 3 % |
| TOTAL | 182 | 100 % | 224 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| rib? | 34 | 11 | 20.89 |
| Quta][Pionir | 15 | 17 | 58.44 |
| Pagey | 15 | 30 | 63.97 |
| UKSHydra! | 14 | 39 | 48.86 |
| Soul Reaper | 14 | 9 | 31.79 |
| MARK | 11 | 2 | 17.18 |
| [ECA]Mid_Gen | 11 | 34 | 46.13 |
| GlimmerMan | 9 | 6 | 38.04 |
| To Die For | 8 | 9 | 25.81 |
| Kulgan | 8 | 8 | 56.36 |
| Glimmer Man | 8 | 15 | 50.99 |
| Wotsburning | 7 | 3 | 21.69 |
| Phreck | 6 | 2 | 22.12 |
| d@ve | 6 | 4 | 27.05 |
| QUTA:Gothmog | 5 | 2 | 61.81 |
| QUTA][Gothmog | 4 | 15 | 63.10 |
| 4K^Splink | 4 | 9 | 74.19 |
| Gorby | 2 | 1 | 12.82 |
| Seahorse | 1 | 1 | 41.29 |
| Quta*Gothmo | 0 | 7 | 68.00 |
| TOTAL | 182 | 224 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester