Phreck
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 29 | 46 | 145 | 3 | 14 | 162 | 22.12 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 3 | 7 % | 19 | 13 % |
| Gauntlet | 1 | 2 % | 1 | 1 % |
| Machinegun | 16 | 35 % | 19 | 13 % |
| Rocket | 13 | 28 % | 69 | 48 % |
| Plasma | 3 | 7 % | 15 | 10 % |
| Railgun | 9 | 20 % | 21 | 14 % |
| BFG | 1 | 2 % | 1 | 1 % |
| TOTAL | 46 | 100 % | 145 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| Seahorse | 15 | 21 | 41.29 |
| Ironballs | 12 | 15 | 38.46 |
| 4K^Splink | 6 | 54 | 74.19 |
| Kulgan | 5 | 20 | 56.36 |
| GlimmerMan | 4 | 6 | 38.04 |
| Shadow | 2 | 6 | 43.03 |
| Delta | 1 | 0 | 17.11 |
| 4K^HuX | 1 | 15 | 64.77 |
| UKSHydra! | 0 | 7 | 48.86 |
| QUTA][Gothmog | 0 | 1 | 63.10 |
| TOTAL | 46 | 145 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester