4K^Splink
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 380 | 388 | 127 | 4 | 4 | 135 | 74.19 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 26 | 7 % | 12 | 9 % |
| Gauntlet | 4 | 1 % | 0 | 0 % |
| Machinegun | 53 | 14 % | 19 | 15 % |
| Rocket | 182 | 47 % | 64 | 50 % |
| Plasma | 33 | 9 % | 8 | 6 % |
| Railgun | 71 | 18 % | 24 | 19 % |
| Lightning gun | 19 | 5 % | 0 | 0 % |
| TOTAL | 388 | 100 % | 127 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| UKSHydra! | 77 | 14 | 48.86 |
| Phreck | 54 | 6 | 22.12 |
| Soul Reaper | 41 | 6 | 31.79 |
| To Die For | 39 | 2 | 25.81 |
| Pagey | 35 | 42 | 63.97 |
| [ECA]Mid_Gen | 26 | 5 | 46.13 |
| [RS]*S0 | 19 | 19 | 57.97 |
| Gorby | 18 | 0 | 12.82 |
| GlimmerMan | 16 | 3 | 38.04 |
| QUTA][Gothmog | 12 | 6 | 63.10 |
| QUTA:Gothmog | 9 | 8 | 61.81 |
| Shadow | 9 | 4 | 43.03 |
| Vladimir Puttin | 8 | 3 | 15.91 |
| Kulgan | 7 | 3 | 56.36 |
| Quta][Pionir | 5 | 4 | 58.44 |
| Glimmer Man | 4 | 2 | 50.99 |
| Wotsburning | 4 | 0 | 21.69 |
| Delta | 3 | 0 | 17.11 |
| ARGUS | 1 | 0 | 20.00 |
| UNLISTED | 1 | 0 | - |
| TOTAL | 388 | 127 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester