[RS]*S0
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
37 | 40 | 26 | 2 | 1 | 29 | 57.97 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 0 | 0 % | 1 | 4 % |
Machinegun | 3 | 8 % | 1 | 4 % |
Rocket | 19 | 48 % | 7 | 27 % |
Plasma | 4 | 10 % | 8 | 31 % |
Railgun | 12 | 30 % | 6 | 23 % |
Lightning gun | 2 | 5 % | 3 | 12 % |
TOTAL | 40 | 100 % | 26 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
4K^Splink | 19 | 19 | 74.19 |
4K^HuX | 13 | 7 | 64.77 |
Glimmer Man | 4 | 0 | 50.99 |
MARK | 4 | 0 | 17.18 |
TOTAL | 40 | 26 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester