4K^HuX
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
159 | 171 | 81 | 3 | 9 | 93 | 64.77 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 5 | 3 % | 12 | 15 % |
Machinegun | 3 | 2 % | 8 | 10 % |
Rocket | 99 | 58 % | 39 | 48 % |
Plasma | 40 | 23 % | 6 | 7 % |
Railgun | 21 | 12 % | 15 | 19 % |
Lightning gun | 3 | 2 % | 1 | 1 % |
TOTAL | 171 | 100 % | 81 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
Delta | 26 | 1 | 17.11 |
Soul Reaper | 22 | 5 | 31.79 |
UKSHydra! | 20 | 7 | 48.86 |
To Die For | 19 | 3 | 25.81 |
Vladimir Puttin | 18 | 4 | 15.91 |
Phreck | 15 | 1 | 22.12 |
[ECA]Mid_Gen | 11 | 8 | 46.13 |
GlimmerMan | 9 | 2 | 38.04 |
[RS]*S0 | 7 | 13 | 57.97 |
QUTA][Gothmog | 4 | 11 | 63.10 |
CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 4 | 13 | 71.21 |
TheDom | 3 | 0 | 21.30 |
MARK | 3 | 0 | 17.18 |
Pagey | 3 | 10 | 63.97 |
Wotsburning | 3 | 0 | 21.69 |
d@ve | 3 | 2 | 27.05 |
rib? | 0 | 1 | 20.89 |
UNLISTED | 1 | 0 | - |
TOTAL | 171 | 81 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester