UKSHydra!
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 376 | 429 | 396 | 15 | 38 | 449 | 48.86 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 41 | 10 % | 37 | 9 % |
| Gauntlet | 17 | 4 % | 5 | 1 % |
| Machinegun | 23 | 5 % | 40 | 10 % |
| Grenade | 11 | 3 % | 8 | 2 % |
| Rocket | 213 | 50 % | 166 | 42 % |
| Plasma | 22 | 5 % | 22 | 6 % |
| Railgun | 28 | 7 % | 45 | 11 % |
| Lightning gun | 43 | 10 % | 48 | 12 % |
| BFG | 31 | 7 % | 24 | 6 % |
| Telefrag | 0 | 0 % | 1 | 0 % |
| TOTAL | 429 | 100 % | 396 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| d@ve | 66 | 24 | 27.05 |
| Glimmer Man | 40 | 40 | 50.99 |
| Shadow | 39 | 14 | 43.03 |
| Seahorse | 38 | 21 | 41.29 |
| Quta][Pionir | 27 | 36 | 58.44 |
| QUTA][Gothmog | 25 | 33 | 63.10 |
| TheDom | 23 | 10 | 21.30 |
| rib? | 19 | 4 | 20.89 |
| MARK | 17 | 6 | 17.18 |
| Unga | 14 | 0 | 0.00 |
| Kulgan | 14 | 31 | 56.36 |
| Pagey | 14 | 22 | 63.97 |
| 4K^Splink | 14 | 77 | 74.19 |
| Ironballs | 12 | 3 | 38.46 |
| Wotsburning | 9 | 6 | 21.69 |
| Quta*Gothmo | 8 | 9 | 68.00 |
| 4K^HuX | 7 | 20 | 64.77 |
| Phreck | 7 | 0 | 22.12 |
| GlimmerMan | 7 | 4 | 38.04 |
| [ECA]Mid_Gen | 6 | 5 | 46.13 |
| Soul Reaper | 5 | 4 | 31.79 |
| PHATTABOY | 5 | 0 | 15.38 |
| QUTA:Gothmog | 5 | 7 | 61.81 |
| Gorby | 3 | 0 | 12.82 |
| Delta | 2 | 5 | 17.11 |
| FileCOPYcity | 2 | 6 | 68.97 |
| CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 1 | 8 | 71.21 |
| UNLISTED | 0 | 1 | - |
| TOTAL | 429 | 396 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester