Unga
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
-4 | 0 | 17 | 1 | 3 | 21 | 0.00 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Grenade | 0 | 0 % | 1 | 6 % |
Rocket | 0 | 0 % | 9 | 53 % |
Lightning gun | 0 | 0 % | 5 | 29 % |
BFG | 0 | 0 % | 2 | 12 % |
TOTAL | 0 | 100 % | 17 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
Quta*Gothmo | 0 | 1 | 68.00 |
Quta][Pionir | 0 | 1 | 58.44 |
UKSHydra! | 0 | 14 | 48.86 |
Glimmer Man | 0 | 1 | 50.99 |
TOTAL | 0 | 17 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester