Quta][Pionir
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 248 | 263 | 172 | 5 | 10 | 187 | 58.44 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 25 | 10 % | 15 | 9 % |
| Gauntlet | 1 | 0 % | 2 | 1 % |
| Machinegun | 41 | 16 % | 23 | 13 % |
| Grenade | 16 | 6 % | 3 | 2 % |
| Rocket | 92 | 35 % | 69 | 40 % |
| Plasma | 18 | 7 % | 12 | 7 % |
| Railgun | 23 | 9 % | 8 | 5 % |
| Lightning gun | 28 | 11 % | 17 | 10 % |
| BFG | 19 | 7 % | 23 | 13 % |
| TOTAL | 263 | 100 % | 172 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| UKSHydra! | 36 | 27 | 48.86 |
| Ironballs | 30 | 10 | 38.46 |
| Pagey | 25 | 29 | 63.97 |
| Shadow | 17 | 15 | 43.03 |
| QUTA][Gothmog | 17 | 21 | 63.10 |
| d@ve | 16 | 5 | 27.05 |
| Glimmer Man | 16 | 16 | 50.99 |
| Wotsburning | 15 | 2 | 21.69 |
| MARK | 14 | 0 | 17.18 |
| rib? | 13 | 5 | 20.89 |
| Kulgan | 9 | 4 | 56.36 |
| Quta*Gothmo | 9 | 13 | 68.00 |
| QUTA:Gothmog | 9 | 6 | 61.81 |
| [ECA]Mid_Gen | 6 | 3 | 46.13 |
| TheDom | 6 | 0 | 21.30 |
| Seahorse | 5 | 1 | 41.29 |
| 4K^Splink | 4 | 5 | 74.19 |
| Soul Reaper | 4 | 6 | 31.79 |
| Gorby | 4 | 0 | 12.82 |
| PHATTABOY | 4 | 2 | 15.38 |
| GlimmerMan | 3 | 2 | 38.04 |
| Unga | 1 | 0 | 0.00 |
| TOTAL | 263 | 172 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester