Glimmer Man
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 171 | 180 | 164 | 0 | 9 | 173 | 50.99 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 24 | 13 % | 13 | 8 % |
| Gauntlet | 1 | 1 % | 3 | 2 % |
| Machinegun | 27 | 15 % | 20 | 12 % |
| Grenade | 5 | 3 % | 5 | 3 % |
| Rocket | 66 | 37 % | 64 | 39 % |
| Plasma | 1 | 1 % | 4 | 2 % |
| Railgun | 17 | 9 % | 16 | 10 % |
| Lightning gun | 16 | 9 % | 11 | 7 % |
| BFG | 23 | 13 % | 28 | 17 % |
| TOTAL | 180 | 100 % | 164 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| UKSHydra! | 40 | 40 | 48.86 |
| rib? | 18 | 5 | 20.89 |
| Pagey | 17 | 22 | 63.97 |
| Quta][Pionir | 16 | 16 | 58.44 |
| Shadow | 15 | 8 | 43.03 |
| [ECA]Mid_Gen | 15 | 14 | 46.13 |
| d@ve | 10 | 3 | 27.05 |
| Wotsburning | 10 | 2 | 21.69 |
| QUTA][Gothmog | 7 | 18 | 63.10 |
| Soul Reaper | 6 | 2 | 31.79 |
| To Die For | 6 | 3 | 25.81 |
| PHATTABOY | 5 | 1 | 15.38 |
| Quta*Gothmo | 4 | 20 | 68.00 |
| MARK | 3 | 1 | 17.18 |
| Gorby | 3 | 1 | 12.82 |
| Seahorse | 2 | 0 | 41.29 |
| 4K^Splink | 2 | 4 | 74.19 |
| Unga | 1 | 0 | 0.00 |
| [RS]*S0 | 0 | 4 | 57.97 |
| TOTAL | 180 | 164 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester