Seahorse
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
96 | 109 | 142 | 4 | 9 | 155 | 41.29 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 8 | 7 % | 9 | 6 % |
Gauntlet | 0 | 0 % | 2 | 1 % |
Machinegun | 24 | 22 % | 21 | 15 % |
Rocket | 58 | 53 % | 67 | 47 % |
Plasma | 6 | 6 % | 14 | 10 % |
Railgun | 9 | 8 % | 13 | 9 % |
Lightning gun | 0 | 0 % | 2 | 1 % |
BFG | 4 | 4 % | 14 | 10 % |
TOTAL | 109 | 100 % | 142 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
Soul Reaper | 22 | 15 | 31.79 |
Phreck | 21 | 15 | 22.12 |
UKSHydra! | 21 | 38 | 48.86 |
To Die For | 13 | 8 | 25.81 |
Delta | 6 | 5 | 17.11 |
GlimmerMan | 6 | 12 | 38.04 |
[ECA]Mid_Gen | 5 | 12 | 46.13 |
Wotsburning | 4 | 0 | 21.69 |
Quta*Gothmo | 3 | 5 | 68.00 |
Pagey | 2 | 18 | 63.97 |
TheDom | 2 | 1 | 21.30 |
Shadow | 1 | 1 | 43.03 |
Quta][Pionir | 1 | 5 | 58.44 |
Ironballs | 1 | 2 | 38.46 |
Glimmer Man | 0 | 2 | 50.99 |
Kulgan | 0 | 1 | 56.36 |
QUTA][Gothmog | 0 | 1 | 63.10 |
Gorby | 0 | 1 | 12.82 |
UNLISTED | 1 | 0 | - |
TOTAL | 109 | 142 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester