Gorby
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 4 | 5 | 33 | 0 | 1 | 34 | 12.82 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 2 | 40 % | 2 | 6 % |
| Machinegun | 0 | 0 % | 5 | 15 % |
| Grenade | 2 | 40 % | 0 | 0 % |
| Rocket | 0 | 0 % | 5 | 15 % |
| Plasma | 1 | 20 % | 4 | 12 % |
| Railgun | 0 | 0 % | 12 | 36 % |
| Lightning gun | 0 | 0 % | 3 | 9 % |
| BFG | 0 | 0 % | 2 | 6 % |
| TOTAL | 5 | 100 % | 33 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| Pagey | 1 | 0 | 63.97 |
| Glimmer Man | 1 | 3 | 50.99 |
| Quta*Gothmo | 1 | 2 | 68.00 |
| Seahorse | 1 | 0 | 41.29 |
| Shadow | 1 | 2 | 43.03 |
| PHATTABOY | 0 | 1 | 15.38 |
| Quta][Pionir | 0 | 4 | 58.44 |
| UKSHydra! | 0 | 3 | 48.86 |
| 4K^Splink | 0 | 18 | 74.19 |
| TOTAL | 5 | 33 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester