Pagey
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
391 | 419 | 208 | 5 | 23 | 236 | 63.97 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 40 | 10 % | 19 | 9 % |
Gauntlet | 11 | 3 % | 0 | 0 % |
Machinegun | 46 | 11 % | 40 | 19 % |
Grenade | 3 | 1 % | 2 | 1 % |
Rocket | 213 | 51 % | 103 | 50 % |
Plasma | 11 | 3 % | 9 | 4 % |
Railgun | 43 | 10 % | 15 | 7 % |
Lightning gun | 48 | 11 % | 14 | 7 % |
BFG | 3 | 1 % | 6 | 3 % |
Telefrag | 1 | 0 % | 0 | 0 % |
TOTAL | 419 | 100 % | 208 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
GlimmerMan | 64 | 19 | 38.04 |
Kulgan | 52 | 23 | 56.36 |
4K^Splink | 42 | 35 | 74.19 |
Shadow | 30 | 15 | 43.03 |
Quta][Pionir | 29 | 25 | 58.44 |
UKSHydra! | 22 | 14 | 48.86 |
Glimmer Man | 22 | 17 | 50.99 |
rib? | 21 | 1 | 20.89 |
Seahorse | 18 | 2 | 41.29 |
d@ve | 16 | 0 | 27.05 |
To Die For | 16 | 7 | 25.81 |
Ironballs | 13 | 5 | 38.46 |
Wotsburning | 11 | 1 | 21.69 |
4K^HuX | 10 | 3 | 64.77 |
QUTA][Gothmog | 9 | 14 | 63.10 |
MARK | 9 | 3 | 17.18 |
QUTA:Gothmog | 9 | 9 | 61.81 |
PHATTABOY | 8 | 0 | 15.38 |
[ECA]Mid_Gen | 7 | 3 | 46.13 |
Soul Reaper | 7 | 4 | 31.79 |
Quta*Gothmo | 2 | 5 | 68.00 |
Vladimir Puttin | 1 | 0 | 15.91 |
cakes | 1 | 0 | 78.57 |
Gorby | 0 | 1 | 12.82 |
TheDom | 0 | 1 | 21.30 |
ARGUS | 0 | 1 | 20.00 |
TOTAL | 419 | 208 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester