Vladimir Puttin
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| -3 | 7 | 27 | 7 | 3 | 37 | 15.91 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 0 | 0 % | 1 | 4 % |
| Gauntlet | 0 | 0 % | 1 | 4 % |
| Machinegun | 0 | 0 % | 1 | 4 % |
| Rocket | 6 | 86 % | 15 | 56 % |
| Plasma | 1 | 14 % | 7 | 26 % |
| Railgun | 0 | 0 % | 2 | 7 % |
| TOTAL | 7 | 100 % | 27 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| 4K^HuX | 4 | 18 | 64.77 |
| 4K^Splink | 3 | 8 | 74.19 |
| Pagey | 0 | 1 | 63.97 |
| TOTAL | 7 | 27 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester