Quta*Gothmo
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 63 | 68 | 27 | 1 | 4 | 32 | 68.00 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 1 | 1 % | 0 | 0 % |
| Machinegun | 1 | 1 % | 0 | 0 % |
| Grenade | 2 | 3 % | 1 | 4 % |
| Rocket | 10 | 15 % | 5 | 19 % |
| Plasma | 1 | 1 % | 2 | 7 % |
| Railgun | 1 | 1 % | 1 | 4 % |
| Lightning gun | 1 | 1 % | 0 | 0 % |
| BFG | 51 | 75 % | 18 | 67 % |
| TOTAL | 68 | 100 % | 27 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| Glimmer Man | 20 | 4 | 50.99 |
| Quta][Pionir | 13 | 9 | 58.44 |
| UKSHydra! | 9 | 8 | 48.86 |
| Shadow | 7 | 0 | 43.03 |
| Seahorse | 5 | 3 | 41.29 |
| Pagey | 5 | 2 | 63.97 |
| rib? | 3 | 0 | 20.89 |
| Gorby | 2 | 1 | 12.82 |
| Wotsburning | 2 | 0 | 21.69 |
| MARK | 1 | 0 | 17.18 |
| Unga | 1 | 0 | 0.00 |
| TOTAL | 68 | 27 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester