To Die For
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 40 | 48 | 130 | 3 | 5 | 138 | 25.81 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 4 | 8 % | 12 | 9 % |
| Machinegun | 11 | 23 % | 18 | 14 % |
| Rocket | 12 | 25 % | 74 | 57 % |
| Plasma | 12 | 25 % | 11 | 8 % |
| Railgun | 9 | 19 % | 15 | 12 % |
| TOTAL | 48 | 100 % | 130 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| Ironballs | 10 | 11 | 38.46 |
| Shadow | 9 | 8 | 43.03 |
| Seahorse | 8 | 13 | 41.29 |
| Pagey | 7 | 16 | 63.97 |
| Kulgan | 6 | 16 | 56.36 |
| Glimmer Man | 3 | 6 | 50.99 |
| 4K^HuX | 3 | 19 | 64.77 |
| 4K^Splink | 2 | 39 | 74.19 |
| GlimmerMan | 0 | 2 | 38.04 |
| TOTAL | 48 | 130 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester