GlimmerMan
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
92 | 105 | 158 | 4 | 9 | 171 | 38.04 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 5 | 5 % | 15 | 9 % |
Gauntlet | 0 | 0 % | 3 | 2 % |
Machinegun | 9 | 9 % | 14 | 9 % |
Rocket | 78 | 74 % | 89 | 56 % |
Plasma | 2 | 2 % | 8 | 5 % |
Railgun | 2 | 2 % | 13 | 8 % |
Lightning gun | 9 | 9 % | 16 | 10 % |
TOTAL | 105 | 100 % | 158 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
Soul Reaper | 29 | 23 | 31.79 |
Pagey | 19 | 64 | 63.97 |
[ECA]Mid_Gen | 14 | 8 | 46.13 |
Seahorse | 12 | 6 | 41.29 |
Shadow | 6 | 9 | 43.03 |
Phreck | 6 | 4 | 22.12 |
UKSHydra! | 4 | 7 | 48.86 |
4K^Splink | 3 | 16 | 74.19 |
QUTA:Gothmog | 3 | 6 | 61.81 |
To Die For | 2 | 0 | 25.81 |
Kulgan | 2 | 3 | 56.36 |
Quta][Pionir | 2 | 3 | 58.44 |
4K^HuX | 2 | 9 | 64.77 |
TheDom | 1 | 0 | 21.30 |
TOTAL | 105 | 158 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester