QUTA:Gothmog
Player info
Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
---|---|---|---|---|---|---|
86 | 89 | 52 | 3 | 0 | 55 | 61.81 |
Weapon stats
Weapon | Kills | Deaths | ||
---|---|---|---|---|
Shotgun | 12 | 13 % | 2 | 4 % |
Gauntlet | 0 | 0 % | 1 | 2 % |
Machinegun | 13 | 15 % | 8 | 15 % |
Rocket | 43 | 48 % | 32 | 62 % |
Plasma | 11 | 12 % | 4 | 8 % |
Railgun | 10 | 11 % | 5 | 10 % |
TOTAL | 89 | 100 % | 52 | 100 % |
Player vs player stats
Enemy | Kills | Deaths | Enemy Eff |
---|---|---|---|
Delta | 18 | 0 | 17.11 |
Soul Reaper | 15 | 4 | 31.79 |
Pagey | 9 | 9 | 63.97 |
Kulgan | 9 | 4 | 56.36 |
[ECA]Mid_Gen | 9 | 4 | 46.13 |
4K^Splink | 8 | 9 | 74.19 |
UKSHydra! | 7 | 5 | 48.86 |
GlimmerMan | 6 | 3 | 38.04 |
Quta][Pionir | 6 | 9 | 58.44 |
Shadow | 2 | 5 | 43.03 |
TOTAL | 89 | 52 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester