FileCOPYcity
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 19 | 20 | 8 | 0 | 1 | 9 | 68.97 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Rocket | 6 | 30 % | 3 | 38 % |
| Plasma | 2 | 10 % | 0 | 0 % |
| Railgun | 2 | 10 % | 0 | 0 % |
| Lightning gun | 10 | 50 % | 5 | 63 % |
| TOTAL | 20 | 100 % | 8 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| d@ve | 10 | 4 | 27.05 |
| UKSHydra! | 6 | 2 | 48.86 |
| TheDom | 4 | 2 | 21.30 |
| TOTAL | 20 | 8 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester