Games with less than two players are not listed
Players without kills or deaths are ignored
Players are sorted by skill
(in team games by team and score)
Game 1
(q3dm1 - FFA)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadow | 0.58 | 100.0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 (1:43 min) | 1:43 min | 0.58 | 0.00 | 00:01 h |
2 | Kulgan | -0.58 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0:51 min | 0.00 | 0.58 | 00:01 h |
Game 2
(q3dm7 - FFA)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadow | 0.31 | 100.0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 (3:12 min) | 3:12 min | 0.31 | 0.00 | 00:03 h |
2 | Kulgan | -1.05 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0:28 min | 0.00 | 1.05 | 00:00 h |
Game 3
(q3dm7 - FFA)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadow | 0.51 | 100.0 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 2 (3:54 min) | 3:54 min | 0.51 | 0.00 | 00:03 h |
2 | Kulgan | -0.51 | 0.0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | - | 1:18 min | 0.00 | 0.51 | 00:03 h |
Game 4
(q3dm9 - FFA)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kulgan | 0.00 | 66.7 | 1.00 | 1 | 2 | 0 | 0 | 1 | 1 | 2 (2:32 min) | 1:54 min | 0.26 | 0.26 | 00:03 h |
2 | Shadow | -1.53 | 0.0 | 0.00 | -1 | 0 | 2 | 0 | 1 | 3 | - | 0:39 min | -0.38 | 1.15 | 00:02 h |
Game 5
(q3dm13 - FFA)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pagey | 2.21 | 76.5 | 2.89 | 25 | 26 | 7 | 0 | 1 | 8 | 6 (1:30 min) | 0:51 min | 3.25 | 1.04 | 00:07 h |
2 | UKSHydra! | 0.77 | 63.3 | 1.58 | 17 | 19 | 9 | 0 | 2 | 11 | 6 (1:51 min) | 0:38 min | 2.19 | 1.42 | 00:07 h |
3 | QUTA][Gothmog | 0.91 | 100.0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 (1:06 min) | 1:06 min | 0.91 | 0.00 | 00:01 h |
4 | Quta][Pionir | -0.51 | 43.3 | 0.72 | 13 | 13 | 17 | 0 | 0 | 17 | 5 (1:22 min) | 0:26 min | 1.66 | 2.17 | 00:07 h |
5 | Glimmer Man | -0.80 | 39.3 | 0.61 | 11 | 11 | 17 | 0 | 0 | 17 | 4 (1:34 min) | 0:24 min | 1.47 | 2.27 | 00:07 h |
6 | Gorby | -0.73 | 25.0 | 0.25 | 1 | 1 | 3 | 0 | 0 | 3 | 1 (1:18 min) | 0:41 min | 0.36 | 1.09 | 00:02 h |
7 | PHATTABOY | -2.30 | 15.4 | 0.17 | 4 | 4 | 22 | 0 | 0 | 22 | 1 (1:36 min) | 0:20 min | 0.51 | 2.81 | 00:07 h |
Game 6
(q3dm13 - FFA)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUTA][Gothmog | 2.54 | 69.7 | 2.26 | 116 | 122 | 47 | 2 | 4 | 53 | 17 (2:02 min) | 0:27 min | 4.68 | 2.14 | 00:24 h |
2 | Pagey | 2.18 | 65.2 | 1.84 | 123 | 129 | 63 | 2 | 4 | 69 | 16 (2:00 min) | 0:21 min | 4.96 | 2.78 | 00:24 h |
3 | Quta][Pionir | 0.85 | 58.2 | 1.37 | 90 | 96 | 63 | 3 | 3 | 69 | 8 (0:53 min) | 0:21 min | 3.63 | 2.78 | 00:24 h |
4 | Glimmer Man | 0.61 | 56.2 | 1.27 | 85 | 90 | 65 | 0 | 5 | 70 | 8 (1:06 min) | 0:20 min | 3.43 | 2.82 | 00:24 h |
5 | UKSHydra! | -0.16 | 50.3 | 1.00 | 77 | 82 | 76 | 2 | 3 | 81 | 6 (0:42 min) | 0:18 min | 3.11 | 3.27 | 00:24 h |
6 | Shadow | -0.73 | 45.7 | 0.83 | 64 | 69 | 77 | 0 | 5 | 82 | 6 (1:11 min) | 0:17 min | 2.58 | 3.31 | 00:24 h |
7 | d@ve | -2.77 | 26.8 | 0.36 | 22 | 30 | 74 | 2 | 6 | 82 | 4 (0:35 min) | 0:15 min | 1.01 | 3.78 | 00:21 h |
8 | Wotsburning | -2.57 | 24.2 | 0.32 | 15 | 23 | 64 | 1 | 7 | 72 | 4 (0:32 min) | 0:18 min | 0.68 | 3.24 | 00:22 h |
9 | MARK | -3.05 | 24.2 | 0.32 | 15 | 23 | 64 | 1 | 7 | 72 | 3 (0:33 min) | 0:15 min | 0.80 | 3.85 | 00:18 h |
10 | rib? | -3.43 | 20.0 | 0.25 | 21 | 25 | 96 | 2 | 2 | 100 | 3 (0:37 min) | 0:13 min | 0.91 | 4.35 | 00:23 h |
Game 7
(q3dm12 - FFA)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quta*Gothmo | 1.24 | 68.0 | 2.06 | 63 | 68 | 27 | 1 | 4 | 32 | 15 (2:45 min) | 0:45 min | 2.52 | 1.28 | 00:24 h |
2 | Quta][Pionir | 0.32 | 57.1 | 1.30 | 44 | 48 | 32 | 1 | 3 | 36 | 11 (3:27 min) | 0:40 min | 1.74 | 1.43 | 00:25 h |
3 | UKSHydra! | 0.16 | 54.3 | 1.16 | 41 | 44 | 34 | 2 | 1 | 37 | 11 (3:07 min) | 0:39 min | 1.65 | 1.49 | 00:24 h |
4 | Glimmer Man | -0.48 | 44.4 | 0.78 | 34 | 36 | 43 | 0 | 2 | 45 | 10 (2:34 min) | 0:29 min | 1.48 | 1.96 | 00:22 h |
5 | Pagey | -0.39 | 44.0 | 0.73 | 11 | 11 | 14 | 0 | 0 | 14 | 2 (1:30 min) | 0:30 min | 1.43 | 1.83 | 00:07 h |
6 | Wotsburning | -0.99 | 31.2 | 0.42 | 5 | 5 | 11 | 0 | 0 | 11 | 3 (1:54 min) | 0:30 min | 0.82 | 1.81 | 00:06 h |
7 | Seahorse | -1.73 | 23.5 | 0.30 | 5 | 8 | 23 | 1 | 2 | 26 | 2 (0:49 min) | 0:27 min | 0.41 | 2.14 | 00:12 h |
8 | Shadow | -1.08 | 23.8 | 0.29 | 5 | 5 | 16 | 0 | 0 | 16 | 2 (1:16 min) | 0:36 min | 0.49 | 1.57 | 00:10 h |
9 | Gorby | -1.61 | 23.5 | 0.29 | 3 | 4 | 12 | 0 | 1 | 13 | 2 (0:35 min) | 0:26 min | 0.48 | 2.10 | 00:06 h |
10 | rib? | -2.14 | 0.0 | 0.00 | 0 | 0 | 12 | 0 | 0 | 12 | - | 0:25 min | 0.00 | 2.14 | 00:05 h |
11 | MARK | -0.71 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0:42 min | 0.00 | 0.71 | 00:01 h |
12 | Unga | -4.74 | 0.0 | 0.00 | -1 | 0 | 4 | 0 | 1 | 5 | - | 0:12 min | -0.79 | 3.95 | 00:01 h |
Game 8
(lloydmdm2 - FFA)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delta | 0.20 | 66.7 | 1.60 | 8 | 8 | 4 | 0 | 0 | 4 | 4 (8:37 min) | 4:03 min | 0.40 | 0.20 | 00:20 h |
2 | UKSHydra! | -0.21 | 40.0 | 0.57 | 3 | 4 | 5 | 0 | 1 | 6 | 3 (2:07 min) | 2:04 min | 0.21 | 0.41 | 00:14 h |
3 | Seahorse | -0.27 | 37.5 | 0.55 | 5 | 6 | 9 | 1 | 0 | 10 | 3 (6:22 min) | 1:40 min | 0.27 | 0.54 | 00:18 h |
Game 9
(lloydmdm2 - FFA)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seahorse | 0.00 | 50.0 | 0.50 | 1 | 1 | 1 | 0 | 0 | 1 | 1 (0:32 min) | 0:28 min | 1.05 | 1.05 | 00:00 h |
2 | UKSHydra! | 0.00 | 50.0 | 0.50 | 1 | 1 | 1 | 0 | 0 | 1 | 1 (0:42 min) | 0:28 min | 1.05 | 1.05 | 00:00 h |
Game 10
(q3dm1 - FFA)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kulgan | ERR | 80.0 | 2.67 | 8 | 8 | 2 | 0 | 0 | 2 | 5 (5:38 min) | 0:00 min | 0.00 | 0.00 | 00:00 h |
2 | QUTA][Gothmog | 30.00 | 75.0 | 1.50 | 3 | 3 | 1 | 0 | 0 | 1 | 2 (1:51 min) | 0:02 min | 45.00 | 15.00 | 00:00 h |
3 | UKSHydra! | ERR | 60.0 | 1.33 | 11 | 12 | 7 | 1 | 0 | 8 | 3 (1:50 min) | 0:00 min | 0.00 | 0.00 | 00:00 h |
4 | Seahorse | ERR | 55.6 | 1.11 | 10 | 10 | 8 | 0 | 0 | 8 | 7 (4:05 min) | 0:00 min | 0.00 | 0.00 | 00:00 h |
5 | Ironballs | ERR | 47.1 | 0.80 | 8 | 8 | 9 | 0 | 0 | 9 | 4 (1:57 min) | 0:00 min | 0.00 | 0.00 | 00:00 h |
6 | Phreck | ERR | 32.0 | 0.44 | 8 | 8 | 17 | 0 | 0 | 17 | 2 (1:04 min) | 0:00 min | 0.00 | 0.00 | 00:00 h |
7 | Delta | ERR | 30.8 | 0.40 | 4 | 4 | 9 | 0 | 0 | 9 | 1 (1:12 min) | 0:00 min | 0.00 | 0.00 | 00:00 h |
Game 11
(overunder - FFA)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quta][Pionir | 1.20 | 68.1 | 2.00 | 30 | 32 | 13 | 0 | 2 | 15 | 7 (1:17 min) | 0:47 min | 2.39 | 1.20 | 00:12 h |
2 | QUTA][Gothmog | 0.47 | 57.4 | 1.29 | 26 | 27 | 19 | 0 | 1 | 20 | 6 (1:10 min) | 0:36 min | 2.03 | 1.56 | 00:12 h |
3 | Kulgan | 0.07 | 55.3 | 1.17 | 18 | 21 | 14 | 1 | 2 | 17 | 4 (2:23 min) | 0:49 min | 1.22 | 1.16 | 00:14 h |
4 | UKSHydra! | -0.92 | 33.3 | 0.48 | 12 | 13 | 25 | 0 | 1 | 26 | 4 (1:46 min) | 0:33 min | 0.79 | 1.71 | 00:15 h |
5 | d@ve | -1.66 | 19.0 | 0.22 | 3 | 4 | 16 | 0 | 1 | 17 | 2 (0:59 min) | 0:28 min | 0.36 | 2.01 | 00:08 h |
6 | TheDom | -1.58 | 17.6 | 0.20 | 2 | 3 | 13 | 0 | 1 | 14 | 1 (0:42 min) | 0:30 min | 0.26 | 1.85 | 00:07 h |
Game 12
(kken1 - FFA)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FileCOPYcity | 1.58 | 69.0 | 2.00 | 19 | 20 | 8 | 0 | 1 | 9 | 9 (1:57 min) | 0:38 min | 3.00 | 1.42 | 00:06 h |
2 | QUTA][Gothmog | -1.13 | 54.5 | 1.14 | 16 | 24 | 12 | 3 | 5 | 20 | 4 (0:37 min) | 0:10 min | 4.51 | 5.63 | 00:03 h |
3 | UKSHydra! | -0.20 | 53.6 | 1.12 | 29 | 37 | 24 | 1 | 7 | 32 | 6 (1:08 min) | 0:27 min | 1.90 | 2.09 | 00:15 h |
4 | TheDom | -1.11 | 32.3 | 0.47 | 12 | 21 | 35 | 3 | 6 | 44 | 2 (0:36 min) | 0:38 min | 0.41 | 1.52 | 00:28 h |
5 | d@ve | -2.55 | 26.9 | 0.36 | 10 | 18 | 41 | 2 | 6 | 49 | 3 (0:52 min) | 0:18 min | 0.65 | 3.21 | 00:15 h |
Game 13
(nm3dm1 - FFA)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKSHydra! | 1.99 | 77.2 | 3.14 | 44 | 44 | 13 | 0 | 0 | 13 | 13 (4:19 min) | 1:06 min | 2.83 | 0.84 | 00:15 h |
2 | TheDom | -1.58 | 33.3 | 0.44 | 3 | 4 | 7 | 1 | 0 | 8 | 1 (0:35 min) | 0:21 min | 0.95 | 2.53 | 00:03 h |
3 | d@ve | -1.93 | 22.6 | 0.29 | 11 | 12 | 40 | 1 | 0 | 41 | 2 (0:36 min) | 0:22 min | 0.71 | 2.64 | 00:15 h |
Game 14
(q3ctf4 - CTF)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 60.9 | 1.40 | 5 | 5 | 14 | 0 | 1 | 8 | 9 | 0 |
Red | 0.0 | 0.00 | -16 | -16 | 0 | 14 | 2 | 14 | 30 | 0 |
Players (sorted by team and score)
# | Name | Team | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARGUS | -0.57 | 0.0 | 0.00 | -1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1:45 min | -0.29 | 0.29 | 00:03 h | |
2 | UKSHydra! | -0.87 | 0.0 | 0.00 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1:09 min | -0.43 | 0.43 | 00:02 h | |
3 | CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | -0.27 | 63.2 | 1.50 | 5 | 5 | 12 | 0 | 1 | 6 | 7 | 0 | 4 (1:21 min) | 0:54 min | 0.68 | 0.96 | 00:07 h | |
4 | [ECA]Mid_Gen | -0.84 | 50.0 | 0.67 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (1:23 min) | 0:47 min | 0.00 | 0.84 | 00:02 h | |
5 | MARK | -4.78 | 0.0 | 0.00 | -11 | -11 | 0 | 13 | 0 | 11 | 24 | 0 | - | 0:17 min | -1.50 | 3.28 | 00:07 h | |
6 | d@ve | -2.61 | 0.0 | 0.00 | -3 | -3 | 0 | 1 | 1 | 2 | 4 | 0 | - | 0:32 min | -1.12 | 1.49 | 00:02 h |
Game 15
(q3ctf4 - CTF)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 45.3 | 0.81 | 22 | 22 | 48 | 32 | 1 | 25 | 58 | 0 |
Blue | 30.2 | 0.43 | 6 | 6 | 32 | 48 | 0 | 26 | 74 | 0 |
Players (sorted by team and score)
# | Name | Team | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 1.93 | 74.5 | 2.69 | 31 | 31 | 35 | 8 | 0 | 4 | 12 | 0 | 9 (1:41 min) | 0:45 min | 3.14 | 1.22 | 00:09 h | |
2 | d@ve | -1.32 | 33.3 | 0.47 | 3 | 3 | 8 | 11 | 0 | 5 | 16 | 0 | 1 (0:39 min) | 0:34 min | 0.30 | 1.62 | 00:09 h | |
3 | rib? | -2.78 | 25.0 | 0.25 | -2 | -2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (0:15 min) | 0:27 min | -1.11 | 1.67 | 00:01 h | |
4 | MARK | -3.75 | 12.9 | 0.14 | -10 | -10 | 4 | 13 | 1 | 13 | 27 | 0 | 1 (0:21 min) | 0:21 min | -1.01 | 2.74 | 00:09 h | |
5 | [ECA]Mid_Gen | -3.24 | 22.2 | 0.28 | -4 | -4 | 8 | 16 | 0 | 12 | 28 | 0 | 3 (0:36 min) | 0:20 min | -0.41 | 2.84 | 00:09 h | |
6 | 4K^HuX | -0.80 | 38.5 | 0.59 | 9 | 9 | 10 | 15 | 0 | 1 | 16 | 0 | 3 (1:20 min) | 0:30 min | 1.03 | 1.83 | 00:08 h | |
7 | UKSHydra! | -1.24 | 41.9 | 0.68 | 6 | 6 | 13 | 11 | 0 | 7 | 18 | 0 | 5 (1:32 min) | 0:30 min | 0.62 | 1.87 | 00:09 h | |
8 | Wotsburning | -4.21 | 7.7 | 0.08 | -5 | -5 | 1 | 6 | 0 | 6 | 12 | 0 | 1 (0:47 min) | 0:18 min | -1.24 | 2.98 | 00:04 h |
Game 16
(q3ctf4 - CTF)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 37.3 | 0.59 | 12 | 12 | 44 | 42 | 0 | 32 | 74 | 0 |
Blue | 33.9 | 0.51 | 4 | 4 | 42 | 44 | 2 | 36 | 82 | 0 |
Players (sorted by team and score)
# | Name | Team | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUTA][Gothmog | -1.51 | 45.8 | 0.79 | 3 | 3 | 11 | 5 | 0 | 8 | 13 | 0 | 5 (1:20 min) | 0:28 min | 0.45 | 1.96 | 00:06 h | |
2 | 4K^HuX | -0.95 | 42.1 | 0.67 | 2 | 2 | 8 | 5 | 1 | 5 | 11 | 0 | 4 (1:02 min) | 0:47 min | 0.21 | 1.16 | 00:09 h | |
3 | d@ve | -2.00 | 39.5 | 0.62 | 4 | 4 | 15 | 12 | 0 | 11 | 23 | 0 | 4 (0:40 min) | 0:23 min | 0.42 | 2.43 | 00:09 h | |
4 | rib? | -1.48 | 32.3 | 0.45 | 7 | 7 | 10 | 18 | 0 | 3 | 21 | 0 | 3 (0:23 min) | 0:25 min | 0.74 | 2.21 | 00:09 h | |
5 | MARK | -1.94 | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0:15 min | 0.00 | 1.94 | 00:00 h | |
6 | [ECA]Mid_Gen | -1.16 | 46.9 | 0.83 | 6 | 6 | 15 | 8 | 1 | 8 | 17 | 0 | 3 (2:55 min) | 0:31 min | 0.63 | 1.79 | 00:09 h | |
7 | Wotsburning | -3.37 | 21.2 | 0.26 | -6 | -6 | 7 | 13 | 0 | 13 | 26 | 0 | 2 (0:12 min) | 0:21 min | -0.63 | 2.74 | 00:09 h | |
8 | stunty | -2.93 | 20.0 | 0.22 | 0 | 0 | 2 | 6 | 0 | 2 | 8 | 0 | 1 (0:13 min) | 0:18 min | 0.00 | 2.93 | 00:02 h | |
9 | TheDom | -3.29 | 15.8 | 0.18 | -7 | -7 | 3 | 6 | 0 | 10 | 16 | 0 | 2 (0:27 min) | 0:24 min | -1.00 | 2.29 | 00:07 h | |
10 | UKSHydra! | -1.37 | 42.9 | 0.71 | 7 | 7 | 15 | 12 | 0 | 8 | 20 | 0 | 2 (0:51 min) | 0:27 min | 0.74 | 2.11 | 00:09 h |
Game 17
(q3wctf2 - CTF)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 63.0 | 1.61 | 27 | 27 | 29 | 15 | 2 | 0 | 17 | 0 |
Red | 31.2 | 0.44 | 11 | 11 | 15 | 29 | 3 | 1 | 33 | 0 |
Players (sorted by team and score)
# | Name | Team | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARGUS | -3.43 | 0.0 | 0.00 | -2 | -2 | 0 | 0 | 2 | 0 | 2 | 0 | - | 0:23 min | -1.71 | 1.71 | 00:01 h | |
2 | 4K^HuX | -0.13 | 47.1 | 0.80 | 7 | 7 | 8 | 8 | 1 | 0 | 9 | 0 | 4 (3:36 min) | 1:30 min | 0.47 | 0.60 | 00:15 h | |
3 | 4K^Splink | 0.80 | 72.4 | 2.33 | 20 | 20 | 21 | 7 | 1 | 0 | 8 | 0 | 4 (2:33 min) | 1:40 min | 1.33 | 0.53 | 00:15 h | |
4 | QUTA][Gothmog | -0.68 | 21.4 | 0.25 | 3 | 3 | 3 | 11 | 0 | 0 | 11 | 0 | 3 (4:04 min) | 0:59 min | 0.25 | 0.93 | 00:11 h | |
5 | [RS]*S0 | -0.67 | 37.5 | 0.57 | 10 | 10 | 12 | 18 | 1 | 1 | 20 | 0 | 2 (2:45 min) | 0:42 min | 0.67 | 1.34 | 00:14 h |
Game 18
(q3wctf2 - CTF)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 68.4 | 2.08 | 53 | 53 | 54 | 24 | 1 | 0 | 25 | 0 |
Blue | 30.0 | 0.42 | 22 | 22 | 24 | 54 | 0 | 2 | 56 | 0 |
Players (sorted by team and score)
# | Name | Team | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUTA][Gothmog | 0.81 | 77.8 | 3.00 | 21 | 21 | 21 | 6 | 0 | 0 | 6 | 0 | 5 (4:21 min) | 2:37 min | 1.14 | 0.33 | 00:18 h | |
2 | [RS]*S0 | 0.98 | 75.7 | 2.80 | 27 | 27 | 28 | 8 | 1 | 0 | 9 | 0 | 8 (2:51 min) | 1:50 min | 1.47 | 0.49 | 00:18 h | |
3 | [ECA]Mid_Gen | -0.46 | 33.3 | 0.45 | 5 | 5 | 5 | 10 | 0 | 0 | 10 | 0 | 2 (0:45 min) | 0:59 min | 0.46 | 0.92 | 00:10 h | |
4 | Glimmer Man | -0.55 | 36.4 | 0.50 | 3 | 3 | 4 | 6 | 0 | 1 | 7 | 0 | 2 (1:42 min) | 0:54 min | 0.41 | 0.97 | 00:07 h | |
5 | 4K^Splink | -0.22 | 44.4 | 0.76 | 16 | 16 | 16 | 20 | 0 | 0 | 20 | 0 | 4 (2:02 min) | 0:52 min | 0.87 | 1.09 | 00:18 h | |
6 | 4K^HuX | -0.92 | 13.6 | 0.15 | 2 | 2 | 3 | 18 | 0 | 1 | 19 | 0 | 3 (2:02 min) | 0:55 min | 0.11 | 1.03 | 00:18 h | |
7 | MARK | -1.17 | 9.1 | 0.09 | 1 | 1 | 1 | 10 | 0 | 0 | 10 | 0 | 1 (2:25 min) | 0:42 min | 0.13 | 1.30 | 00:07 h |
Game 19
(q3wctf2 - CTF)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 52.2 | 1.00 | 11 | 11 | 12 | 10 | 0 | 1 | 11 | 0 |
Red | 43.5 | 0.71 | 9 | 9 | 10 | 12 | 1 | 0 | 13 | 0 |
Players (sorted by team and score)
# | Name | Team | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKSHydra! | 0.10 | 57.1 | 1.00 | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 3 (2:46 min) | 2:37 min | 0.38 | 0.29 | 00:10 h | |
2 | Glimmer Man | -0.07 | 50.0 | 0.89 | 7 | 7 | 8 | 7 | 0 | 1 | 8 | 0 | 3 (2:07 min) | 1:39 min | 0.47 | 0.54 | 00:14 h | |
3 | 4K^Splink | 0.42 | 66.7 | 1.33 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 2 (2:41 min) | 1:34 min | 0.85 | 0.42 | 00:04 h | |
4 | [ECA]Mid_Gen | -0.40 | 35.3 | 0.50 | 5 | 5 | 6 | 10 | 1 | 0 | 11 | 0 | 3 (4:17 min) | 1:14 min | 0.34 | 0.74 | 00:14 h |
Game 20
(q3wctf2 - CTF)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 75.0 | 1.50 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Red | 0.0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
Players (sorted by team and score)
# | Name | Team | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glimmer Man | 1.18 | 100.0 | 3.00 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 (2:32 min) | 2:32 min | 1.18 | 0.00 | 00:02 h | |
2 | UKSHydra! | -1.58 | 0.0 | 0.00 | -1 | -1 | 0 | 2 | 1 | 0 | 3 | 0 | - | 0:38 min | -0.39 | 1.18 | 00:02 h | |
3 | [ECA]Mid_Gen | -0.39 | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1:16 min | 0.00 | 0.39 | 00:02 h |
Game 21
(q3wctf2 - CTF)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 51.0 | 1.00 | 26 | 26 | 26 | 25 | 0 | 0 | 25 | 0 |
Red | 47.2 | 0.86 | 23 | 23 | 25 | 26 | 2 | 0 | 28 | 0 |
Players (sorted by team and score)
