Game 8
Game info
Map | lloydmdm2 |
---|---|
Game | baseq3 |
Gametype | FFA |
Timelimit | 20 |
Fraglimit | 20 |
Players (sorted by skill)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Delta | 0.20 | 66.7 | 1.60 | 8 | 8 | 4 | 0 | 0 | 4 | 4 (8:37 min) | 4:03 min | 0.40 | 0.20 | 00:20 h |
2 | UKSHydra! | -0.21 | 40.0 | 0.57 | 3 | 4 | 5 | 0 | 1 | 6 | 3 (2:07 min) | 2:04 min | 0.21 | 0.41 | 00:14 h |
3 | Seahorse | -0.27 | 37.5 | 0.55 | 5 | 6 | 9 | 1 | 0 | 10 | 3 (6:22 min) | 1:40 min | 0.27 | 0.54 | 00:18 h |
Health & Armor pickups
# | Name | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | ||
1 | Delta | 48 | 0 | 0 | 1 | 340 | 55 | 9 | 0 | 725 |
2 | UKSHydra! | 5 | 0 | 0 | 0 | 25 | 9 | 5 | 0 | 295 |
3 | Seahorse | 22 | 0 | 0 | 0 | 110 | 39 | 16 | 0 | 995 |
Powerup pickups
# | Name | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|
1 | Delta | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | UKSHydra! | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Seahorse | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
Weapon pickups
# | Name | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|
1 | Delta | 8 | 0 | 7 | 0 | 0 | 12 | 2 | 1 |
2 | UKSHydra! | 2 | 0 | 3 | 0 | 0 | 6 | 0 | 1 |
3 | Seahorse | 12 | 0 | 11 | 0 | 0 | 10 | 4 | 3 |
Ammo pickups
# | Name | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|
1 | Delta | 8 | 0 | 11 | 6 | 0 | 0 | 5 | 0 |
2 | UKSHydra! | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
3 | Seahorse | 16 | 0 | 13 | 8 | 0 | 2 | 14 | 0 |
Killcharts
Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
Delta | 1 |
0 |
3 |
5 |
8 |
UKSHydra! | 2 |
0 |
0 |
4 |
4 |
Seahorse | 3 |
4 |
2 |
1 |
6 |
DEATHS | 4 |
5 |
9 |
18 |
Killchart (Shotgun) | |||||
1 |
2 |
3 |
KILLS | ||
Delta | 1 |
0 |
1 |
1 |
2 |
UKSHydra! | 2 |
0 |
0 |
0 |
0 |
Seahorse | 3 |
1 |
0 |
0 |
1 |
DEATHS | 1 |
1 |
1 |
3 |
Killchart (Rocket) | |||||
1 |
2 |
3 |
KILLS | ||
Delta | 1 |
0 |
0 |
3 |
3 |
UKSHydra! | 2 |
0 |
0 |
1 |
1 |
Seahorse | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
4 |
4 |
Killchart (Plasma) | |||||
1 |
2 |
3 |
KILLS | ||
Delta | 1 |
0 |
0 |
0 |
0 |
UKSHydra! | 2 |
0 |
0 |
0 |
0 |
Seahorse | 3 |
1 |
0 |
0 |
1 |
DEATHS | 1 |
0 |
0 |
1 |
Killchart (Railgun) | |||||
1 |
2 |
3 |
KILLS | ||
Delta | 1 |
0 |
1 |
1 |
2 |
UKSHydra! | 2 |
0 |
0 |
3 |
3 |
Seahorse | 3 |
2 |
0 |
0 |
2 |
DEATHS | 2 |
1 |
4 |
7 |
Killchart (BFG) | |||||
1 |
2 |
3 |
KILLS | ||
Delta | 1 |
0 |
1 |
0 |
1 |
UKSHydra! | 2 |
0 |
0 |
0 |
0 |
Seahorse | 3 |
0 |
2 |
1 |
2 |
DEATHS | 0 |
3 |
0 |
3 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 055, 2000-07-10 by Fabian Huester