Game 20
Game info
| Map | q3wctf2 |
|---|---|
| Game | baseq3 |
| Gametype | CTF |
| Timelimit | 20 |
| Fraglimit | 20 |
Teams
| Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 75.0 | 1.50 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Red | 0.0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
Players (sorted by team and score)
| # | Name | Team | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glimmer Man | 1.18 | 100.0 | 3.00 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 (2:32 min) | 2:32 min | 1.18 | 0.00 | 00:02 h | |
| 2 | UKSHydra! | -1.58 | 0.0 | 0.00 | -1 | -1 | 0 | 2 | 1 | 0 | 3 | 0 | - | 0:38 min | -0.39 | 1.18 | 00:02 h | |
| 3 | [ECA]Mid_Gen | -0.39 | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1:16 min | 0.00 | 0.39 | 00:02 h |
Health & Armor pickups
| # | Name | Team | Health | Armor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
| 1 | Glimmer Man | 0 | 1 | 0 | 3 | 325 | 16 | 0 | 0 | 80 | |
| 2 | UKSHydra! | 0 | 1 | 0 | 2 | 225 | 13 | 1 | 0 | 115 | |
| 3 | [ECA]Mid_Gen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Powerup pickups
| # | Name | Team | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glimmer Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | UKSHydra! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | [ECA]Mid_Gen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
| # | Name | Team | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glimmer Man | 1 | 6 | 2 | 0 | 0 | 5 | 1 | 0 | |
| 2 | UKSHydra! | 0 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | |
| 3 | [ECA]Mid_Gen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
| # | Name | Team | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glimmer Man | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | |
| 2 | UKSHydra! | 2 | 0 | 4 | 0 | 1 | 2 | 3 | 0 | |
| 3 | [ECA]Mid_Gen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
| Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
| Glimmer Man | 1 |
0 |
2 |
1 |
3 |
| UKSHydra! | 2 |
0 |
1 |
0 |
0 |
| [ECA]Mid_Gen | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
2 |
1 |
3 |
|
| Killchart (Shotgun) | |||||
1 |
2 |
3 |
KILLS | ||
| Glimmer Man | 1 |
0 |
0 |
1 |
1 |
| UKSHydra! | 2 |
0 |
0 |
0 |
0 |
| [ECA]Mid_Gen | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
0 |
1 |
1 |
|
| Killchart (Railgun) | |||||
1 |
2 |
3 |
KILLS | ||
| Glimmer Man | 1 |
0 |
2 |
0 |
2 |
| UKSHydra! | 2 |
0 |
0 |
0 |
0 |
| [ECA]Mid_Gen | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
2 |
0 |
2 |
|
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 055, 2000-07-10 by Fabian Huester