Game 25
Game info
Map | q3ctf1 |
---|---|
Game | baseq3 |
Gametype | CTF |
Timelimit | 20 |
Fraglimit | 20 |
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 100.0 | 3.00 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Blue | 0.0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
Players (sorted by team and score)
# | Name | Team | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pagey | 8.57 | 100.0 | 3.00 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 (0:21 min) | 0:21 min | 8.57 | 0.00 | 00:00 h | |
2 | Seahorse | -2.86 | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0:10 min | 0.00 | 2.86 | 00:00 h | |
3 | Kulgan | -5.71 | 0.0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 0:07 min | 0.00 | 5.71 | 00:00 h |
Health & Armor pickups
# | Name | Team | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
1 | Pagey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 150 | |
2 | Seahorse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kulgan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 |
Powerup pickups
# | Name | Team | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pagey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Seahorse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kulgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Team | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pagey | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
2 | Seahorse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kulgan | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ammo pickups
# | Name | Team | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pagey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Seahorse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kulgan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Killcharts
Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
Pagey | 1 |
0 |
1 |
2 |
3 |
Seahorse | 2 |
0 |
0 |
0 |
0 |
Kulgan | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
1 |
2 |
3 |
Killchart (Rocket) | |||||
1 |
2 |
3 |
KILLS | ||
Pagey | 1 |
0 |
1 |
2 |
3 |
Seahorse | 2 |
0 |
0 |
0 |
0 |
Kulgan | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
1 |
2 |
3 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 055, 2000-07-10 by Fabian Huester