Game 19
Game info
Map | q3wctf2 |
---|---|
Game | baseq3 |
Gametype | CTF |
Timelimit | 20 |
Fraglimit | 20 |
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 52.2 | 1.00 | 11 | 11 | 12 | 10 | 0 | 1 | 11 | 0 |
Red | 43.5 | 0.71 | 9 | 9 | 10 | 12 | 1 | 0 | 13 | 0 |
Players (sorted by team and score)
# | Name | Team | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKSHydra! | 0.10 | 57.1 | 1.00 | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 3 (2:46 min) | 2:37 min | 0.38 | 0.29 | 00:10 h | |
2 | Glimmer Man | -0.07 | 50.0 | 0.89 | 7 | 7 | 8 | 7 | 0 | 1 | 8 | 0 | 3 (2:07 min) | 1:39 min | 0.47 | 0.54 | 00:14 h | |
3 | 4K^Splink | 0.42 | 66.7 | 1.33 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 2 (2:41 min) | 1:34 min | 0.85 | 0.42 | 00:04 h | |
4 | [ECA]Mid_Gen | -0.40 | 35.3 | 0.50 | 5 | 5 | 6 | 10 | 1 | 0 | 11 | 0 | 3 (4:17 min) | 1:14 min | 0.34 | 0.74 | 00:14 h |
Health & Armor pickups
# | Name | Team | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
1 | UKSHydra! | 0 | 0 | 4 | 2 | 400 | 22 | 2 | 2 | 410 | |
2 | Glimmer Man | 8 | 4 | 3 | 16 | 1890 | 112 | 2 | 1 | 760 | |
3 | 4K^Splink | 4 | 3 | 3 | 2 | 445 | 6 | 1 | 2 | 280 | |
4 | [ECA]Mid_Gen | 12 | 2 | 2 | 7 | 910 | 34 | 2 | 4 | 670 |
Powerup pickups
# | Name | Team | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|
1 | UKSHydra! | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
2 | Glimmer Man | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | 4K^Splink | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | [ECA]Mid_Gen | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Team | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | UKSHydra! | 3 | 3 | 9 | 0 | 2 | 5 | 5 | 0 | |
2 | Glimmer Man | 1 | 19 | 21 | 0 | 2 | 21 | 4 | 0 | |
3 | 4K^Splink | 0 | 0 | 9 | 0 | 1 | 5 | 0 | 0 | |
4 | [ECA]Mid_Gen | 6 | 5 | 18 | 0 | 3 | 15 | 2 | 0 |
Ammo pickups
# | Name | Team | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | UKSHydra! | 5 | 4 | 11 | 2 | 0 | 4 | 7 | 0 | |
2 | Glimmer Man | 6 | 5 | 22 | 0 | 5 | 14 | 11 | 0 | |
3 | 4K^Splink | 2 | 1 | 3 | 0 | 1 | 3 | 3 | 0 | |
4 | [ECA]Mid_Gen | 4 | 9 | 17 | 0 | 2 | 7 | 3 | 0 |
Killcharts
Killchart (All weapons) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
UKSHydra! | 1 |
0 |
0 |
0 |
4 |
4 |
Glimmer Man | 2 |
0 |
0 |
2 |
6 |
8 |
4K^Splink | 3 |
0 |
4 |
0 |
0 |
4 |
[ECA]Mid_Gen | 4 |
3 |
3 |
0 |
1 |
6 |
DEATHS | 3 |
7 |
2 |
10 |
22 |
Killchart (Rocket) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
UKSHydra! | 1 |
0 |
0 |
0 |
4 |
4 |
Glimmer Man | 2 |
0 |
0 |
2 |
2 |
4 |
4K^Splink | 3 |
0 |
1 |
0 |
0 |
1 |
[ECA]Mid_Gen | 4 |
2 |
3 |
0 |
1 |
5 |
DEATHS | 2 |
4 |
2 |
6 |
14 |
Killchart (Railgun) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
UKSHydra! | 1 |
0 |
0 |
0 |
0 |
0 |
Glimmer Man | 2 |
0 |
0 |
0 |
4 |
4 |
4K^Splink | 3 |
0 |
3 |
0 |
0 |
3 |
[ECA]Mid_Gen | 4 |
1 |
0 |
0 |
0 |
1 |
DEATHS | 1 |
3 |
0 |
4 |
8 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 055, 2000-07-10 by Fabian Huester