Game 14
Game info
Map | q3ctf4 |
---|---|
Game | baseq3 |
Gametype | CTF |
Timelimit | 15 |
Fraglimit | 80 |
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 60.9 | 1.40 | 5 | 5 | 14 | 0 | 1 | 8 | 9 | 0 |
Red | 0.0 | 0.00 | -16 | -16 | 0 | 14 | 2 | 14 | 30 | 0 |
Players (sorted by team and score)
# | Name | Team | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARGUS | -0.57 | 0.0 | 0.00 | -1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1:45 min | -0.29 | 0.29 | 00:03 h | |
2 | UKSHydra! | -0.87 | 0.0 | 0.00 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1:09 min | -0.43 | 0.43 | 00:02 h | |
3 | CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | -0.27 | 63.2 | 1.50 | 5 | 5 | 12 | 0 | 1 | 6 | 7 | 0 | 4 (1:21 min) | 0:54 min | 0.68 | 0.96 | 00:07 h | |
4 | [ECA]Mid_Gen | -0.84 | 50.0 | 0.67 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (1:23 min) | 0:47 min | 0.00 | 0.84 | 00:02 h | |
5 | MARK | -4.78 | 0.0 | 0.00 | -11 | -11 | 0 | 13 | 0 | 11 | 24 | 0 | - | 0:17 min | -1.50 | 3.28 | 00:07 h | |
6 | d@ve | -2.61 | 0.0 | 0.00 | -3 | -3 | 0 | 1 | 1 | 2 | 4 | 0 | - | 0:32 min | -1.12 | 1.49 | 00:02 h |
Health & Armor pickups
# | Name | Team | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
1 | ARGUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | UKSHydra! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 0 | 0 | 11 | 6 | 1150 | 0 | 20 | 0 | 1000 | |
4 | [ECA]Mid_Gen | 0 | 0 | 4 | 0 | 200 | 0 | 5 | 0 | 250 | |
5 | MARK | 0 | 0 | 6 | 3 | 600 | 0 | 9 | 0 | 450 | |
6 | d@ve | 0 | 0 | 4 | 0 | 200 | 0 | 2 | 0 | 100 |
Powerup pickups
# | Name | Team | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|
1 | ARGUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | UKSHydra! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | [ECA]Mid_Gen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | MARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | d@ve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Team | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ARGUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | UKSHydra! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 9 | 0 | 23 | 0 | 0 | 9 | 0 | 0 | |
4 | [ECA]Mid_Gen | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | |
5 | MARK | 25 | 0 | 19 | 0 | 0 | 3 | 0 | 1 | |
6 | d@ve | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
Ammo pickups
# | Name | Team | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | ARGUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | UKSHydra! | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 7 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
4 | [ECA]Mid_Gen | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
5 | MARK | 25 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | |
6 | d@ve | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Killcharts
Killchart (All weapons) | ||||||||
1 |
2 |
3 |
4 |
5 |
6 |
KILLS | ||
ARGUS | 1 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
UKSHydra! | 2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 3 |
0 |
0 |
1 |
0 |
11 |
1 |
12 |
[ECA]Mid_Gen | 4 |
0 |
0 |
0 |
0 |
2 |
0 |
2 |
MARK | 5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
d@ve | 6 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
DEATHS | 0 |
0 |
0 |
0 |
13 |
1 |
14 |
Killchart (Shotgun) | ||||||||
1 |
2 |
3 |
4 |
5 |
6 |
KILLS | ||
ARGUS | 1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
UKSHydra! | 2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 3 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
[ECA]Mid_Gen | 4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
MARK | 5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
d@ve | 6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
0 |
0 |
1 |
0 |
1 |
Killchart (Rocket) | ||||||||
1 |
2 |
3 |
4 |
5 |
6 |
KILLS | ||
ARGUS | 1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
UKSHydra! | 2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 3 |
0 |
0 |
0 |
0 |
2 |
0 |
2 |
[ECA]Mid_Gen | 4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
MARK | 5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
d@ve | 6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
0 |
0 |
2 |
0 |
2 |
Killchart (Railgun) | ||||||||
1 |
2 |
3 |
4 |
5 |
6 |
KILLS | ||
ARGUS | 1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
UKSHydra! | 2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 3 |
0 |
0 |
0 |
0 |
8 |
1 |
9 |
[ECA]Mid_Gen | 4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
MARK | 5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
d@ve | 6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
0 |
0 |
8 |
1 |
9 |
Killchart (BFG) | ||||||||
1 |
2 |
3 |
4 |
5 |
6 |
KILLS | ||
ARGUS | 1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
UKSHydra! | 2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
[ECA]Mid_Gen | 4 |
0 |
0 |
0 |
0 |
2 |
0 |
2 |
MARK | 5 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
d@ve | 6 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
0 |
0 |
2 |
0 |
2 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 055, 2000-07-10 by Fabian Huester