Game 48
Game info
Map | q3dm7 |
---|---|
Game | baseq3 |
Gametype | FFA |
Timelimit | 15 |
Fraglimit | 0 |
Players (sorted by skill)
# | Name | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4K^Splink | 4.62 | 100.0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 3 (0:39 min) | 0:39 min | 4.62 | 0.00 | 00:00 h |
2 | Soul Reaper | -2.40 | 0.0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | - | 0:16 min | 0.00 | 2.40 | 00:00 h |
3 | Shadow | -1.13 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0:26 min | 0.00 | 1.13 | 00:00 h |
Health & Armor pickups
# | Name | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | ||
1 | 4K^Splink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 |
2 | Soul Reaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerup pickups
# | Name | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|
1 | 4K^Splink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Soul Reaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|
1 | 4K^Splink | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Soul Reaper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
# | Name | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|
1 | 4K^Splink | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2 | Soul Reaper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Shadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
4K^Splink | 1 |
0 |
2 |
1 |
3 |
Soul Reaper | 2 |
0 |
0 |
0 |
0 |
Shadow | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
2 |
1 |
3 |
Killchart (Railgun) | |||||
1 |
2 |
3 |
KILLS | ||
4K^Splink | 1 |
0 |
2 |
1 |
3 |
Soul Reaper | 2 |
0 |
0 |
0 |
0 |
Shadow | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
2 |
1 |
3 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 055, 2000-07-10 by Fabian Huester