PHATTABOY
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 4 | 4 | 22 | 0 | 0 | 22 | 15.38 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 0 | 0 % | 2 | 9 % |
| Machinegun | 3 | 75 % | 1 | 5 % |
| Grenade | 0 | 0 % | 2 | 9 % |
| Rocket | 0 | 0 % | 14 | 64 % |
| Lightning gun | 1 | 25 % | 3 | 14 % |
| TOTAL | 4 | 100 % | 22 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| Quta][Pionir | 2 | 4 | 58.44 |
| Glimmer Man | 1 | 5 | 50.99 |
| Gorby | 1 | 0 | 12.82 |
| Pagey | 0 | 8 | 63.97 |
| UKSHydra! | 0 | 5 | 48.86 |
| TOTAL | 4 | 22 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester