[ECA]Mid_Gen
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 119 | 155 | 145 | 8 | 28 | 181 | 46.13 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 14 | 9 % | 14 | 10 % |
| Machinegun | 16 | 10 % | 14 | 10 % |
| Rocket | 88 | 57 % | 85 | 59 % |
| Plasma | 10 | 6 % | 7 | 5 % |
| Railgun | 22 | 14 % | 21 | 14 % |
| Lightning gun | 0 | 0 % | 4 | 3 % |
| BFG | 5 | 3 % | 0 | 0 % |
| TOTAL | 155 | 100 % | 145 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| Shadow | 34 | 11 | 43.03 |
| rib? | 19 | 2 | 20.89 |
| Glimmer Man | 14 | 15 | 50.99 |
| d@ve | 14 | 8 | 27.05 |
| Seahorse | 12 | 5 | 41.29 |
| Soul Reaper | 9 | 4 | 31.79 |
| 4K^HuX | 8 | 11 | 64.77 |
| GlimmerMan | 8 | 14 | 38.04 |
| UKSHydra! | 5 | 6 | 48.86 |
| 4K^Splink | 5 | 26 | 74.19 |
| MARK | 4 | 1 | 17.18 |
| Kulgan | 4 | 4 | 56.36 |
| Ironballs | 4 | 3 | 38.46 |
| QUTA:Gothmog | 4 | 9 | 61.81 |
| Pagey | 3 | 7 | 63.97 |
| Quta][Pionir | 3 | 6 | 58.44 |
| CtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCtfCt | 3 | 12 | 71.21 |
| QUTA][Gothmog | 2 | 1 | 63.10 |
| TOTAL | 155 | 145 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester