Delta
Player info
| Frags | Kills | Killed | Suicides | Deaths | T.deaths | Eff |
|---|---|---|---|---|---|---|
| 11 | 13 | 61 | 1 | 1 | 63 | 17.11 |
Weapon stats
| Weapon | Kills | Deaths | ||
|---|---|---|---|---|
| Shotgun | 4 | 31 % | 8 | 13 % |
| Machinegun | 0 | 0 % | 1 | 2 % |
| Rocket | 6 | 46 % | 20 | 33 % |
| Plasma | 0 | 0 % | 10 | 16 % |
| Railgun | 2 | 15 % | 21 | 34 % |
| BFG | 1 | 8 % | 1 | 2 % |
| TOTAL | 13 | 100 % | 61 | 100 % |
Player vs player stats
| Enemy | Kills | Deaths | Enemy Eff |
|---|---|---|---|
| UKSHydra! | 5 | 2 | 48.86 |
| Seahorse | 5 | 6 | 41.29 |
| Kulgan | 1 | 1 | 56.36 |
| Ironballs | 1 | 2 | 38.46 |
| 4K^HuX | 1 | 26 | 64.77 |
| Phreck | 0 | 1 | 22.12 |
| QUTA:Gothmog | 0 | 18 | 61.81 |
| 4K^Splink | 0 | 3 | 74.19 |
| QUTA][Gothmog | 0 | 1 | 63.10 |
| UNLISTED | 0 | 1 | - |
| TOTAL | 13 | 61 | - |
Q3LA build 055, 2000-07-10 by Fabian Huester